501-26 Body Repairs - Vehicle Specific Information and Tolerance Checks | 2013 - 2014 Fusion |
Description and Operation | Procedure revision date: 02/13/2013 |
Body
WARNING:
Never install used or reconditioned parts (as specified below) from pre-owned, salvaged or damaged vehicles. The use of such
parts could lead to serious injury. Never use non-Ford parts or accessories for completing repairs. Ford Motor Company does
not approve or recognize body and structural repair procedures, tools, parts or anything but new genuine Ford equipment. Ford
cannot attest to the safety, quality, durability or legality of non-Ford parts or accessories. Use of such parts could lead
to serious personal injury as they may contain damage which is not visible. Ford does not approve use of the following: Salvaged
or used parts Major body clips or assemblies from salvage vehicles Aftermarket structural or body components Salvaged or reconditioned
wheels Used Supplemental Restraint System (SRS) components air bags restraint system modules safety belts, buckles or retractors
crash sensors Returning a vehicle to pre-accident condition can only be assured if repair procedures are carried out by
skilled technicians using new genuine Ford parts and Ford-approved methods. Structural component repair procedures approved
by Ford, using genuine Ford parts, have been validated by Ford Motor Company engineers. Ford Motor Company does not endorse,
cannot attest to, and makes no representations regarding structural repairs (frames, rails, aprons and body panels) carried
out using non-genuine Ford Motor Company parts or non-Ford-approved methods. In particular, Ford makes no representations
that the vehicle will meet any crash safety or anti-corrosion performance requirement. Such parts and methods have not been
tested by Ford, and may not meet Ford's requirements for safety, performance, strength, quality, durability and corrosion
protection. Ford Motor Company bears no responsibility or liability of any kind if repairs are performed using alternative
structural component repair procedures and/or parts.
The body consists of the following:
Body Dimensions
Body Margins - Front Panels
NOTE: Unless otherwise indicated, margin dimensions apply to Right Hand (RH) and Left Hand (LH) side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
---|---|---|---|
1 | Hood to fascia | 3.5 mm (0.14 in) ± 2.3 mm (0.09 in) | 0.75 mm (0.02 in) ± 1.8 mm (0.09 in) |
2 | Headlamp to hood | - | - |
3 | Headlamp to fascia | 3.5 mm (0.14 in) ± 2.0 mm (0.08 in) | - |
4 | Headlamp to fascia | 2.0 mm (0.08 in) ± 1.5 mm (0.06 in) | 0.0 mm (0 in) ± 2.0 mm (0.08 in) |
5 | Fender to hood | 3.0 mm (0.12 in) ± 1.7 mm (0.07 in) | 0.75 mm (0.02 in) ± 1.8 mm (0.07 in) |
6 | Hood to A-pillar | 4.1 mm (0.16 in) ± 1.9 mm (0.07 in) | -0.5 mm (-0.02 in) ± 1.9 mm (0.07 in) |
7 | Fender to fascia | 0 mm (0 in) ± 1.5 mm (0.06 in) | 0.75 mm (0.02 in) ± 1.5 mm (0.06 in) |
8 | Fender to hood | 4.0 mm (0.16 in) ± 1.7 mm (0.07 in) | 0.4 mm (0.02 in) ± 1.8 mm (0.07 in) |
Body Margins - Side Panels
NOTE: Unless otherwise indicated, margin dimensions apply to Right Hand (RH) and Left Hand (LH) side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
---|---|---|---|
1 | Fender to A-pillar | 3.0 mm (0.12 in) ± 1.5 mm (0.06 in) | - |
2 | Front door to bodyside | 9.0 mm (0.35 in) ± 2.7 mm (0.10 in) | 1.0 mm (0.04 in) ± 2.7 mm (0.10 in) |
3 | Rear door to bodyside | 9.0 mm (0.35 in) ± 0.5 mm (0.02 in) | 0.75 mm (0.02 in) ± 2.0 mm (0.08 in) |
4 | C-pillar applique to quarter glass | 4 mm (0.15 in) ± 1.5 mm (0.06 in) | 2.5 mm (0.09 in) ± 1 mm (0.04 in) |
5 | Rear door to quarter panel | 3.4 mm (0.13 in) ± 1.5 mm (0.06 in) | 0 mm (0 in) ± 1.5 mm (0.06 in) |
6 | Rear door to quarter panel | 3.4 mm (0.13 in) ± 1.5 mm (0.06 in) | 0 mm (0 in) ± 1.5 mm (0.06 in) |
7 | Rear door to rocker panel | 6.0 mm (0.23 in) ± - | 3.0 mm (0.12 in) ± - |
8 | Front door moulding to rear door moulding | 4.5 mm (0.18 in) ± 2.7 mm (0.10 in) | 0.0 mm (0 in) ± 2.7 mm (0.10 in) |
9 | Front door to rear door | 3.4 mm (0.13 in) ± 1.5 mm (0.06 in) | 0.75 mm (0.02 in) ± 1.5 mm (0.06 in) |
10 | Front door to rocker panel | 6.0 mm (0.23) ± - | 3.0 mm (0.12) ± - |
11 | Fender to rocker panel | 4 mm (0.15 in) ± 1.5 mm (0.06 in) | 2.5 mm (0.09 in) ± 1 mm (0.04 in) |
12 | Front door to fender | 3.4 mm (0.13 in) ± 1.5 mm (0.06 in) | 0.75 mm (0.02 in) ± 1.5 mm (0.06 in) |
Body Margins - Rear Panels
NOTE: Unless otherwise indicated, margin dimensions apply to Right Hand (RH) and Left Hand (LH) side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
---|---|---|---|
1 | Tail lamp to bodyside | 1.5 mm (0.06 in) ± 1.2 mm (0.05 in) | - |
2 | Tail lamp to bodyside | 1.5 mm (0.06 in) ± 1.2 mm (0.05 in) | - |
3 | Luggage compartment lid to bodyside | 3.0 mm (0.12 in) ± 0.5 mm (0.02 in) | 0 mm (0 in) ± 0.7 mm (0.02 in) |
4 | Luggage compartment lid to bodyside (overflush) | 3.0 mm (0.12 in) ± 1.5 mm (0.06 in) | 1.0 mm (0.04 in) ± 2.0 mm (0.08 in) |
5 | Tail lamp to luggage compartment lid | 2.0 mm (0.08 in) ± 1.9 mm (0.07 in) | 0.0 mm (0 in) ± 1.8 mm (0.07 in) |
6 | Luggage compartment lid to rear fascia | 6.0 mm (0.2 in) ± 3.0 mm (0.12 in) | - |
7 | Luggage compartment tail lamp to luggage compartment lower finish panel | 2.0 mm (0.08 in) ± 2.0 mm (0.08 in) | 0 mm (0 in) ± 2.0 mm (0.08 in) |
8 | Luggage compartment lid to rear fascia | 5.0 mm (0.2 in) ± 3.3 mm (0.13 in) | 2.0 mm (0.08 in) ± 3.5 mm (0.14 in) |
9 | Tail lamp to luggage compartment lamp | 3.5 mm (0.14 in) ± 2.8 mm (0.11 in) | 1.5 mm (0.06 in) ± 2.2 mm (0.08 in) |
10 | Tail lamp to rear fascia | 2.0 mm (0.08 in) ± 1.9 mm (0.07 in) | - |
11 | Rear fascia to bodyside | 0 mm (0 in) ± 0.5 mm (0.02 in) | 0.75 mm (0.02 in) ± 1.5 mm (0.06 in) |
Under Hood Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Front Door Opening Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Luggage Compartment Opening Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Under Body Measurements
NOTE: All measurements are on center unless otherwise indicated.
Datum Height Dimensions
NOTE: Measurements indicated below door frame openings obtained from center floor rail.
Copyright © Ford Motor Company